<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Three Little Ladies Rabbitry Blog</title>
	<atom:link href="http://www.threelittleladiesrabbitry.com/blog2/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.threelittleladiesrabbitry.com/blog2</link>
	<description></description>
	<lastBuildDate>Sun, 03 Mar 2013 19:33:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>Comment on The V or Vienna Gene in Rabbits by Jorge MARTIN</title>
		<link>http://www.threelittleladiesrabbitry.com/blog2/2011/04/09/the-v-or-vienna-gene-in-rabbits/comment-page-1/#comment-87586</link>
		<dc:creator>Jorge MARTIN</dc:creator>
		<pubDate>Sun, 03 Mar 2013 19:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.threelittleladiesrabbitry.com/blog2/?p=1476#comment-87586</guid>
		<description><![CDATA[Because of your comment, I have observed in litters of whose parents, one of them, it has the BEW genotype, and is carrying the gene REW or Himi, i.e. (Cc vv) / (C ch vv), paired with a rabbit Himi, carrying the gene v, i.e. with phenotype (ch ch Vv) in the F1 of a progeny of four animals, were three with the phenotype Himi all blind animals with cloud in the retina and some without the ocular lobe, of this litter, only one that had no pigmentation himi nor BEW, i.e. was carrier Himi or REW, but with only one of these genes and some of the superiors of the allelic gene &quot;C&quot; series and BEW in heterozygous State (ch C or Cc) was born normal, but with only one of these genes and some of the superiors of the allelic gene&quot;C&quot;series (C ch or Cc) and BEW in heterozygous State (Vv) was born normal, but with the pigmentation characteristic of heterozygosity for the gene V (Vv) which leads us to infer that the phenotype (ch ch vv) times is blindness generator-it also can be deduced that alleles&quot;c&quot;and ch&quot; are expressed above &quot;v&quot; series When expressed both in is dominant over the &quot;v&quot; gene when expressed in homozygous state, i.e. that &quot;c_&quot; Phenotype or ch_ &quot;is dominant on the phenotype&quot;vv&quot;, I hope my comments help clear doubts, if you need pictures of what you mentioned please feel free to let me know and send them to your email.


&quot;En razón de su comentario, he observado en camadas de cuyos padres, uno de ellos, posee el genotipo BEW, y es  portador del gen REW o Himi, es decir,  (Cc vv) o (C ch  vv),  apareados con un conejo  Himi, portador del gen v,  es decir,  con fenotipo (ch ch  Vv)  en la F1 de una progenie de cuatro animales, se obtuvieron tres con el fenotipo Himi, todos animales ciegos  con nube en la retina y algunos sin el lóbulo ocular, de dicha camada, sólo uno que no ostentaba la pigmentación himi ni BEW, es  decir era portador de Himi ó REW , pero con sólo uno de estos genes y unos de los superiores de la serie alélica del gen &quot;C&quot; y BEW en estado heterocigoto (C ch ó Cc) nació normal, pero con la pigmentación propia del heterocigoto para el gen V (Vv) lo cual nos lleva a inferir que el fenotipo (ch ch  vv)  es en oportunidades el generador de ceguera.-
De ello tambien se puede deducir que los Alelos &quot;c&quot; y ch&quot; se expresan por sobre la serie &quot;v&quot; cuando se expresan ambos en  es dominante sobre el gen  &quot;v&quot; cuando se expresan ambos en estado homocigoto, es decir que el fenotipo &quot;c_&quot; ó ch_&quot; es dominante sobre el fenotipo &quot;vv&quot;, espero que mi comentario ayude a despejar dudas, si usted necesita fotos de lo que menciono no dude en hacérmelo saber y se las envío a su correo.- 

Saludos 
Ing. Jorge MARTIN]]></description>
		<content:encoded><![CDATA[<p>Because of your comment, I have observed in litters of whose parents, one of them, it has the BEW genotype, and is carrying the gene REW or Himi, i.e. (Cc vv) / (C ch vv), paired with a rabbit Himi, carrying the gene v, i.e. with phenotype (ch ch Vv) in the F1 of a progeny of four animals, were three with the phenotype Himi all blind animals with cloud in the retina and some without the ocular lobe, of this litter, only one that had no pigmentation himi nor BEW, i.e. was carrier Himi or REW, but with only one of these genes and some of the superiors of the allelic gene &#8220;C&#8221; series and BEW in heterozygous State (ch C or Cc) was born normal, but with only one of these genes and some of the superiors of the allelic gene&#8221;C&#8221;series (C ch or Cc) and BEW in heterozygous State (Vv) was born normal, but with the pigmentation characteristic of heterozygosity for the gene V (Vv) which leads us to infer that the phenotype (ch ch vv) times is blindness generator-it also can be deduced that alleles&#8221;c&#8221;and ch&#8221; are expressed above &#8220;v&#8221; series When expressed both in is dominant over the &#8220;v&#8221; gene when expressed in homozygous state, i.e. that &#8220;c_&#8221; Phenotype or ch_ &#8220;is dominant on the phenotype&#8221;vv&#8221;, I hope my comments help clear doubts, if you need pictures of what you mentioned please feel free to let me know and send them to your email.</p>
<p>&#8220;En razón de su comentario, he observado en camadas de cuyos padres, uno de ellos, posee el genotipo BEW, y es  portador del gen REW o Himi, es decir,  (Cc vv) o (C ch  vv),  apareados con un conejo  Himi, portador del gen v,  es decir,  con fenotipo (ch ch  Vv)  en la F1 de una progenie de cuatro animales, se obtuvieron tres con el fenotipo Himi, todos animales ciegos  con nube en la retina y algunos sin el lóbulo ocular, de dicha camada, sólo uno que no ostentaba la pigmentación himi ni BEW, es  decir era portador de Himi ó REW , pero con sólo uno de estos genes y unos de los superiores de la serie alélica del gen &#8220;C&#8221; y BEW en estado heterocigoto (C ch ó Cc) nació normal, pero con la pigmentación propia del heterocigoto para el gen V (Vv) lo cual nos lleva a inferir que el fenotipo (ch ch  vv)  es en oportunidades el generador de ceguera.-<br />
De ello tambien se puede deducir que los Alelos &#8220;c&#8221; y ch&#8221; se expresan por sobre la serie &#8220;v&#8221; cuando se expresan ambos en  es dominante sobre el gen  &#8220;v&#8221; cuando se expresan ambos en estado homocigoto, es decir que el fenotipo &#8220;c_&#8221; ó ch_&#8221; es dominante sobre el fenotipo &#8220;vv&#8221;, espero que mi comentario ayude a despejar dudas, si usted necesita fotos de lo que menciono no dude en hacérmelo saber y se las envío a su correo.- </p>
<p>Saludos<br />
Ing. Jorge MARTIN</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Rabbits Change Gender / Sex by Pamela Alley</title>
		<link>http://www.threelittleladiesrabbitry.com/blog2/2011/01/29/can-rabbits-change-gender-sex/comment-page-1/#comment-87426</link>
		<dc:creator>Pamela Alley</dc:creator>
		<pubDate>Sat, 21 Apr 2012 04:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.threelittleladiesrabbitry.com/blog2/?p=877#comment-87426</guid>
		<description><![CDATA[As one of the people who &#039;invented&#039; the &#039;Sex Change Fairy&#039; in rabbits, let me set the record straight, here.

It&#039;s a joke, folks.  Inside joke for all who&#039;ve ever tried to sex a young rabbit only to be proven wrong later on.

Rabbits do NOT change sex.  Human eyes, on the other hand, are quite often fallible. :)  So we poke fun at ourselves to remind each other to always double check. :)]]></description>
		<content:encoded><![CDATA[<p>As one of the people who &#8216;invented&#8217; the &#8216;Sex Change Fairy&#8217; in rabbits, let me set the record straight, here.</p>
<p>It&#8217;s a joke, folks.  Inside joke for all who&#8217;ve ever tried to sex a young rabbit only to be proven wrong later on.</p>
<p>Rabbits do NOT change sex.  Human eyes, on the other hand, are quite often fallible. <img src='http://www.threelittleladiesrabbitry.com/blog2/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   So we poke fun at ourselves to remind each other to always double check. <img src='http://www.threelittleladiesrabbitry.com/blog2/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nutritional Value of Rabbit Meat by nasiru abdulfatah</title>
		<link>http://www.threelittleladiesrabbitry.com/blog2/2011/01/20/nutritional-value-of-rabbit-meat/comment-page-1/#comment-87360</link>
		<dc:creator>nasiru abdulfatah</dc:creator>
		<pubDate>Mon, 09 Jan 2012 10:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.threelittleladiesrabbitry.com/blog2/?p=797#comment-87360</guid>
		<description><![CDATA[Eating rabbit meat for good three days consecatively, can help a dieabetic and hypertensive patient.]]></description>
		<content:encoded><![CDATA[<p>Eating rabbit meat for good three days consecatively, can help a dieabetic and hypertensive patient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nutritional Value of Rabbit Meat by Belinda George</title>
		<link>http://www.threelittleladiesrabbitry.com/blog2/2011/01/20/nutritional-value-of-rabbit-meat/comment-page-1/#comment-87359</link>
		<dc:creator>Belinda George</dc:creator>
		<pubDate>Sat, 07 Jan 2012 16:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.threelittleladiesrabbitry.com/blog2/?p=797#comment-87359</guid>
		<description><![CDATA[We have been considering raising rabbits for food for some time and we found your website to be very beneficial.  I am looking forward to &quot;starving&quot; as I could easily lose 30 pounds.
The comments gave me a good chuckle.  I should have that excess body fat off in no time and I don&#039;t think I need to have a fat supplement with the tasty rabbits in order to remain healthy.    Thank you.]]></description>
		<content:encoded><![CDATA[<p>We have been considering raising rabbits for food for some time and we found your website to be very beneficial.  I am looking forward to &#8220;starving&#8221; as I could easily lose 30 pounds.<br />
The comments gave me a good chuckle.  I should have that excess body fat off in no time and I don&#8217;t think I need to have a fat supplement with the tasty rabbits in order to remain healthy.    Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nutritional Value of Rabbit Meat by Vence Baker</title>
		<link>http://www.threelittleladiesrabbitry.com/blog2/2011/01/20/nutritional-value-of-rabbit-meat/comment-page-1/#comment-87352</link>
		<dc:creator>Vence Baker</dc:creator>
		<pubDate>Tue, 03 Jan 2012 05:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.threelittleladiesrabbitry.com/blog2/?p=797#comment-87352</guid>
		<description><![CDATA[As far as the comment about &quot;starving to death&quot; if you eat rabbit is crazy. If you were to eat rabbit alone, nothing else what so ever, then yes you could die from malnutrition. It&#039;s called &quot;Rabbit Starvation&quot;. This does not mean that if you eat rabbit as your meat/protein  source along with your vegetables and starches, that you are gonna die  from lack of fat in your diet. Look at the nutritional values again, Rabbit has approximately 10% fat. Chicken has approximately 12-14%(looking at the graph bar). How many people have you heard of that have starved eating chicken as their only meat/protein? Rabbit meat is 2-4% lower in fat and I don&#039;t think you will die from that decrease in fat.]]></description>
		<content:encoded><![CDATA[<p>As far as the comment about &#8220;starving to death&#8221; if you eat rabbit is crazy. If you were to eat rabbit alone, nothing else what so ever, then yes you could die from malnutrition. It&#8217;s called &#8220;Rabbit Starvation&#8221;. This does not mean that if you eat rabbit as your meat/protein  source along with your vegetables and starches, that you are gonna die  from lack of fat in your diet. Look at the nutritional values again, Rabbit has approximately 10% fat. Chicken has approximately 12-14%(looking at the graph bar). How many people have you heard of that have starved eating chicken as their only meat/protein? Rabbit meat is 2-4% lower in fat and I don&#8217;t think you will die from that decrease in fat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brian Hartzell &#8211; Rabbit Judge and Breeder by Erin Davis</title>
		<link>http://www.threelittleladiesrabbitry.com/blog2/2009/06/08/brian-hartzell-rabbit-judge-and-breeder/comment-page-1/#comment-87351</link>
		<dc:creator>Erin Davis</dc:creator>
		<pubDate>Sat, 31 Dec 2011 07:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.threelittleladiesrabbitry.com/blog2/?p=422#comment-87351</guid>
		<description><![CDATA[My little buck comes from Brian&#039;s OJ and SF&#039;s Geronimo]]></description>
		<content:encoded><![CDATA[<p>My little buck comes from Brian&#8217;s OJ and SF&#8217;s Geronimo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Michigan 4-H State Rabbit &amp; Cavy Show – Rabbits for Sale by Rob Usakowski</title>
		<link>http://www.threelittleladiesrabbitry.com/blog2/2011/01/09/michigan-4-h-state-rabbit-cavy-show-rabbits-for-sale/comment-page-1/#comment-87338</link>
		<dc:creator>Rob Usakowski</dc:creator>
		<pubDate>Thu, 24 Nov 2011 14:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.threelittleladiesrabbitry.com/blog2/?p=762#comment-87338</guid>
		<description><![CDATA[As of right now we do not. We will post after the state 4h show which is last Saturday in january.]]></description>
		<content:encoded><![CDATA[<p>As of right now we do not. We will post after the state 4h show which is last Saturday in january.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Michigan 4-H State Rabbit &amp; Cavy Show – Rabbits for Sale by dawn dennis</title>
		<link>http://www.threelittleladiesrabbitry.com/blog2/2011/01/09/michigan-4-h-state-rabbit-cavy-show-rabbits-for-sale/comment-page-1/#comment-87337</link>
		<dc:creator>dawn dennis</dc:creator>
		<pubDate>Mon, 21 Nov 2011 20:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.threelittleladiesrabbitry.com/blog2/?p=762#comment-87337</guid>
		<description><![CDATA[just was wondering if you had a list of all 4h rabbit shows going on around so we can attend]]></description>
		<content:encoded><![CDATA[<p>just was wondering if you had a list of all 4h rabbit shows going on around so we can attend</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nutritional Value of Rabbit Meat by Greg Norman</title>
		<link>http://www.threelittleladiesrabbitry.com/blog2/2011/01/20/nutritional-value-of-rabbit-meat/comment-page-1/#comment-87332</link>
		<dc:creator>Greg Norman</dc:creator>
		<pubDate>Tue, 15 Nov 2011 06:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.threelittleladiesrabbitry.com/blog2/?p=797#comment-87332</guid>
		<description><![CDATA[Starving on bunnies? What a hoot. Obviously John has not killed any bunnies. I have butchered hundreds and I can you tell they all have fat. This isn&#039;t a hog or a cow but fat in a chicken is similar especially the does if you butcher them later than the typical age. Excess fat in a rabbit accumulates just like other animals in the haunches and in the belly. Some of it is in clumps large enough that I can separate some of it and set it aside for making sausages. I start with about 30-40 rabbits collect the excess fat and mix it with 15 to 20 de-boned rabbits. De-boning a bunch of raw rabbit is work, but so is chicken. If I want to do all the rabbit meat into sausage I will need to add some extra pork fat. About double the amount of fat from the rabbits.

In fact one concern for breading rabbits is to not let the does get too fat because it accumulates on the lower inside of their belly and can press down on their fallopian tubes preventing their eggs from passing through the fallopian tubes. What good is a breading doe that goes sterile from internal belly fat? Soup is what she&#039;s good for.

Attend in a rabbit breeding contest and watch how the judge grades the meat breads. He/she feels for the body fat. Among other things the winners have to have just enough fat. Not to much not to little.]]></description>
		<content:encoded><![CDATA[<p>Starving on bunnies? What a hoot. Obviously John has not killed any bunnies. I have butchered hundreds and I can you tell they all have fat. This isn&#8217;t a hog or a cow but fat in a chicken is similar especially the does if you butcher them later than the typical age. Excess fat in a rabbit accumulates just like other animals in the haunches and in the belly. Some of it is in clumps large enough that I can separate some of it and set it aside for making sausages. I start with about 30-40 rabbits collect the excess fat and mix it with 15 to 20 de-boned rabbits. De-boning a bunch of raw rabbit is work, but so is chicken. If I want to do all the rabbit meat into sausage I will need to add some extra pork fat. About double the amount of fat from the rabbits.</p>
<p>In fact one concern for breading rabbits is to not let the does get too fat because it accumulates on the lower inside of their belly and can press down on their fallopian tubes preventing their eggs from passing through the fallopian tubes. What good is a breading doe that goes sterile from internal belly fat? Soup is what she&#8217;s good for.</p>
<p>Attend in a rabbit breeding contest and watch how the judge grades the meat breads. He/she feels for the body fat. Among other things the winners have to have just enough fat. Not to much not to little.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nutritional Value of Rabbit Meat by J. May B</title>
		<link>http://www.threelittleladiesrabbitry.com/blog2/2011/01/20/nutritional-value-of-rabbit-meat/comment-page-1/#comment-87329</link>
		<dc:creator>J. May B</dc:creator>
		<pubDate>Thu, 03 Nov 2011 04:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.threelittleladiesrabbitry.com/blog2/?p=797#comment-87329</guid>
		<description><![CDATA[I can imagine that people who live in third world countries that maybe had only rabbit to eat, may have a problem with weight gain and possibly starvation, but in America, where obesity is such a huge issue, I highly doubt that anyone would &quot;starve&quot; from eating rabbit as part of a healthy diet. I am not saying that there are not hungry or even starving people in America, but I am saying that a good rabbit stew has got to be better for you than a double quarter pounder, fries and a coke! In my house this meat is exactly what we need!  I made a fantastic stew with a large stewing rabbit, new baby potatoes, onions, wine, carrots, thyme, Chanterelle mushrooms and garlic. My family loved it! There was enough stew left to make individual pot pies in sourdough bread bowls (topped with mashed potatoes, garlic and cheddar cheese). My husband and son both said this was probably the best recipe I have ever made! You can see the photos and the recipe on my website. I intend to add more as I learn more recipes. Coming from somebody who will try and cook almost anything, this meat is fantastic and healthy and I am sure their will be a trend to more people raising rabbits for their own freezer!
About the iron. Cook your rabbit in a cast iron dutch oven (I do). Your meal will be full of Iron. As a matter of fact, your meal will probably be so low in fat that you can cook a cake for dessert. I prefer a simple dump cake in my smaller cast iron dutch oven! My family is adding this to our meals at least 2-3 times per month!]]></description>
		<content:encoded><![CDATA[<p>I can imagine that people who live in third world countries that maybe had only rabbit to eat, may have a problem with weight gain and possibly starvation, but in America, where obesity is such a huge issue, I highly doubt that anyone would &#8220;starve&#8221; from eating rabbit as part of a healthy diet. I am not saying that there are not hungry or even starving people in America, but I am saying that a good rabbit stew has got to be better for you than a double quarter pounder, fries and a coke! In my house this meat is exactly what we need!  I made a fantastic stew with a large stewing rabbit, new baby potatoes, onions, wine, carrots, thyme, Chanterelle mushrooms and garlic. My family loved it! There was enough stew left to make individual pot pies in sourdough bread bowls (topped with mashed potatoes, garlic and cheddar cheese). My husband and son both said this was probably the best recipe I have ever made! You can see the photos and the recipe on my website. I intend to add more as I learn more recipes. Coming from somebody who will try and cook almost anything, this meat is fantastic and healthy and I am sure their will be a trend to more people raising rabbits for their own freezer!<br />
About the iron. Cook your rabbit in a cast iron dutch oven (I do). Your meal will be full of Iron. As a matter of fact, your meal will probably be so low in fat that you can cook a cake for dessert. I prefer a simple dump cake in my smaller cast iron dutch oven! My family is adding this to our meals at least 2-3 times per month!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
